Welcome To The Franklin County Emmaus Cluster

"Not to be served, but to serve"

Home | Pilgrims | Cluster Leaders | FAQ | Walk Schedule | Links | Reunion Groups | Prayer Requests

2010

WALK MONTH DATES DAYS GENDER
363 JAN 21 - 24 Thu-Sun WOMEN
364 FEB 18 - 21 Thu-Sun MEN
365 MAR 4 - 7 Thu-Sun MEN
366 APR 8 - 11 Thu-Sun WOMEN
367 APR 22 - 25 Thu-Sun MEN
368 MAY 6 - 9 Thu-Sun WOMEN
369 MAY 20 - 23 Thu-Sun WOMEN
370 JUN 10 - 13 Thu-Sun WOMEN
371 AUG 12 - 15 Thu-Sun MEN
372 SEP 9 - 12 Thu-Sun WOMEN
373 SEP 16 - 19 Thu-Sun WOMEN
374 OCT 7 - 10 Thu-Sun MEN
375 OCT 28 - 31 Thu-Sun WOMEN
376 NOV 4 - 7 Thu-Sun MEN
377 NOV 11 - 14 Thu-Sun WOMEN
378 DEC 2 - 5 Thu-Sun MEN

 

 

free web page counters
Copyright © - All Rights Reserved
The Franklin County Emmaus Cluster &Elliott Gordon